Iowa Latino, Bilingual and/or Bi-cultural Mental Health Providers
The Office of Latino Affairs provides this compilation of Latinx and/or Bilingual Mental Health Providers as a courtesy to the community.
This page id not an endorsement of the organization or individual.
AMES | BETTENDORF | CEDAR RAPIDS | DENISON | DES MOINES | DUBUQUE | MARSHALLTOWN | MONTICELLO | MOLINE | MT. PLEASANT | SIOUX CITY | TIFFIN | URBANDALE | WASHINGTON | WEST DES MOINES |
City | Provider | Title | Organization | LatinoLatinaLatinx? | Bi-Cultural? | Languages (other than English) & Proficiency | Phone Number | Accepted Payment Methods | Sliding Fee Scale? |
---|---|---|---|---|---|---|---|---|---|
AMES | Francine Ybarra-Rojas | Mental Health Therapist | The Kai Lain Center LLC | YES | Originally from Puerto Rico | Native Spanish Speaker | 515-338-2929 | ||
AMES | Susie Lang | Mental Health Therapist | Central Iowa Psychological Services | YES | American & Cuban heritage | Fluent in Spanish | 515-233-1122 | Most insurance plans accepted | NO |
BETTENDORF | Rafael Morales T. | Mental Health Therapist | Intrapsyc | YES | Peruvian/Italian | Fluent in | 619-798-6661 | YES | |
CEDAR RAPIDS | Maria Isabel Ramos | Mental Health Therapist | Maria Isabel Ramos LMFT, LLC | YES | Spanish & Mexican descent | Spanish | 319-382-8678 | Blue cross blue shield, United Healthcare, midlands, EAP | NO |
CEDAR RAPIDS | Laura Greening | Mental Health Therapist | Tanager Place | NO | Born and raised in Mexico | Proficient/Fluent in Spanish | 309-797-2900 | Insurance and private pay | |
CEDAR RAPIDS | Luis R. Sanchez | Doctoral Practicum Student | YES | Originally from Puerto Rico | Proficient | 319-378-1199 | Medicaid, private insurances, cash, debit/credit cards. | NO | |
CEDAR RAPIDS | Silvia Benitez-Richards | Substance Abuse Counselor | CR LIFE COACH | YES | Spanish was her first Language | 319-804 -4942 | PayPal, Money Order, Debit and Credit Cards. | NO | |
DENISON | Janet Pedroza | Mental Health Therapist | Lutheran Services In Iowa | YES | Mexican | Native Spanish Speaker | 712-263-9341 | Title 19, Private Insurances, Amerigroup and United Healthcare | NO |
DES MOINES | Alex Piedras | Mental Health Therapist | Youth Emergency Services & Shelter | YES | Mexican American | Spanish | 515-282-9377 | Private Pay, Insurance, & Medicaid | Yes |
DES MOINES | Antonia Valadez | Mental Health Therapist | Private Practice | YES | Grew up in Iowa and raised by Mexican parents | Spanish | 515-344-4483 | Call office for more information | |
DES MOINES-POLK COUNTY | Eric Alaniz | Counselor/AdvocateProvides crisis intervention and on-going supportive services to victims of assault or abuse | YES | Native Spanish Speaker | 515-286-3600 | FREE to victims of crime in Polk County | FREE | ||
DES MOINES | Francine Ybarra-Rojas | Mental Health Therapist | Primary Health Care | YES | Originally from Puerto Rico | Native Spanish Speaker | 515-601-5136 | Clients have to be PHC patients to be seen by Francine | YES |
DES MOINES | Erin M. Carter | Mental Health Therapist | Mosaic Family Counseling Center | NO | N/A | Fluent in Spanish | 515-724-8920 | Amerigroup, Anthem EAP, Crime Victim's Assistance (CVA), Iowa Medicaid Enterprise, Optum/United Healthcare, United Healthcare Community Plan/River Valley Medicaid, Wellmark BC/BS | NO |
DES MOINES | Juan Padilla | Mental Health Therapist | Mosaic Family Counseling Center | YES | Originally from Mexico | Native Speaker | 515-724-8920 | Private Pay andSeveral insurance plans | NO |
DES MOINES | Karol King | Mental Health Therapist | Synergy Clinical Servicesand Mercy Behavioral Health | YES | Identifies as Hispanic | Advanced Spanish | 515-277-6399 | Private insurance, Medicaid, cash, credit cards | |
DES MOINES | Kenya Rocha | Mental Health Therapist | Mosaic Family Counseling Center | NO | Fluent Spanish | 515-724-8920 | |||
DES MOINES-POLK COUNTY | Maria Alonzo-Diaz | Counselor/AdvocateProvides crisis intervention and on-going supportive services to victims of assault or abuse | Polk CountyCrisis & Advocacy Services | YES | Originally from Mexico | Native Spanish Speaker | 515-286-3600 | FREE to victims of crime in Polk County | FREE |
DES MOINES | Raul Suarez | Mental Health Therapist | Mosaic Family Counseling Center | YES | Originally from Mexico | Native Spanish Speaker | 515-724-8920 | Several insurance plans | NO |
DUBUQUE | Juan Arjona | Mental Health Therapist | Life Connections | YES | Born and raised in Argentina | Spanish | 569-581-5935 | Private Pay and some insurance as well | NO |
IOWA CITY | Maria Bruno | Psychologist | YES | Mexican American | Native Speaker | 319-335-7294 | Must be a student enrolled in University | NO | |
MARSHALLTOWN | Carlos Celis | Psychologist and Mental Health Therapist | Center Associates | YES | Latinx | Not Specified | 641-752-1585 | Insurance and self pay | YES |
MARSHALLTOWN | Francine Ybarra-Rojas | Mental Health Therapist | Primary Health Care | YES | Originally from Puerto Rico | Native Speaker | 515-601-5136 | Clients have to be PHC patients to be seen by Francine | YES |
Paul Daniel | Counselor | Center Associates | NO | FromSri Lankan | Very good Spanish, Tamil, &Sinhalese | 641-752-1585 | |||
MONTICELLO | Lauren Welter | Psychologist | Prairie Home Wellness and Counseling | NO | Caucasian American Jewish Female with international experience in Latin America | Conversational/85% proficiency | 319-975-8705 | BCBS, Medicare, Multiplan, Midlands Choice, Out of Network | NO |
MOLINE | Laura C. Nunez | Counselor | Thriving Lifestyles Counseling Solutions, LLC | YES | Born and raised in Mexico | Native Spanish Speaker | 309-797-2900 | Insurance and self-pay ($65 per 50 minute session | NO |
MT. PLEASANT | Heather A. Lujano | Advocate, Mental Health Therapist | Hillcrest Family Services | YES | She previously lived several years in Mexico. Her immediate family is bi-racial/bi-cultural. She lived and worked in Iowa with immigrant communities for over 20 years. | Native Speaker | 319-653-6161 | Medicaid, Private Insurance, Sliding fee scale, Private pay | YES |
SIOUX CITY | Diana Castro-Moctezuma | Mental Health Therapist | Siouxland Counseling Services, PLLC | YES | Fluent Spanish | 712-560-7045 | Check, Credit Card & Cash | YES | |
STORM LAKE | Mayra Lopez | Mental Health Therapist | Plains Area Mental Health Center | YES | Latina, born in Mexico | Native Spanish Speaker | 712.213.8402 ext. 2156 | Most insurances (BCBS, Medicaid, Self-Pay, EAP) except Medicare | YES |
TIFFIN | Sonia Liliana Liggins | Licensed Mental Health Counselor | Family Wellbeing Associates | YES | Mexican/American | Native Spanish Speaker | 319-775-0074 | Credit Card, Cash, Insurance | YES |
URBANDALE | Alicia Krpan | Mental Health Therapist | Des Moines Pastoral Counseling Center | YES | Born and raised in Colombia and lived 9 years in Canada | Native Spanish Speaker | 515-274-4006 | Most Insurances | YES |
WASHINGTON | Heather A. Lujano | Advocate, Mental Health Therapist | Hillcrest Family Services | YES | I previously lived several years in Mexico. Her immediate family is bi-racial/bi-cultural. She lived and worked in Iowa with immigrant communities for over 20 years. | Native Speaker | 319-653-6161 | Medicaid, Private Insurance, Sliding fee scale, Private pay | YES |
WEST DES MOINES | Ana M. Lopez | Psychologist | YES | Originally from Venezuela, South America. | Fully proficient | 515-802-2487 | Medicaid, Wellmark Blue Cross/Blue Shield, Crime Victim Assistance | NO | |
WEST DES MOINES | Barb Kroening | Mental Health Therapist | Stepping Stone Family Services | NO | Culturally proficient. Speaks Spanish at home and has lived in Mexico | 85% proficiency | 515-276-6338 | Please call to discuss | YES |
WEST DES MOINES | Carlos Canales | Psychologist | Vida Psychotherapy | YES | Born in Peru | Native Spanish Speaker | 515-528 -7754 | Various insurances and self-pay | YES |
WEST DES MOINES | Catalina D'Achiardi-Ressler | Psychologist | West Des Moines Center for Psychotherapy | YES | Native Spanish Speaker | 515-994-0190 |
Are you a Latino, Bilingual (Spanish, Portuguese, French or any indigenous language and English) or a Bi-Cultural Mental Health Therapist and would like to be on this list? Please fill out this form!