Central Administration | |||
---|---|---|---|
Ms. San Wong | Director | san.wong@iowa.gov | 515-242-5640 |
Sonya Baccam Streit | Director's Assistant Legislative Liaison Public Information Officer Media | 515-242-5640 | |
Jim Mezera | Fiscal Officer/ Accountant 3 Supervisor | 515-281-8537 | |
Christina Cruz | Accountant | 515-281-0898 | |
Debra VanRheenen | Accountant | 515-242-6312 |
Community Action Agencies | |||
---|---|---|---|
Bill Brand | Division Administrator | bill.brand@iowa.gov | 515-281-3268 |
Donna Bura | Administrative Assistant | 515-281-3861 | |
Joanne Sackett | Budget Analyst | 515-242-6313 | |
Greg Pieper | Community Services Block Grant | 515-281-0474 | |
Lori Easter | Family Development and Self Sufficiency | 515-281-3791 | |
Page Eastin | Family Development and Self Sufficiency | 515-281-5938 | |
Christine Taylor | Low Income Home Energy Assistance | 515-281-4565 | |
John Burnquist | Low Income Home Energy Assistance | 515-281-4893 | |
Ben Banowetz | Weatherization | 515-242-6377 | |
Bob Freese | Weatherization | NONE | |
Chris Bracy | Weatherization | 515-281-4586 | |
Christine Taylor | Weatherization | 515-281-4565 | |
Gwen Howe | Weatherization | 515-281-3988 |
Community Advocacy and Services | |||
---|---|---|---|
Monica Stone | Deputy Director and Division Administrator | monica.stone@iowa.gov | 515-725-2816 |
Linda Scott | Secretary | 515-281-3164 | |
Lisa Schneider | Client Assistance Program | 515-281-8088 | |
Client Assistance Program | 1-800-652-4298 | ||
Jill Avery | Office for Persons with Disabilities | 515-242-6334 | |
Office for Persons with Disabilities | 1-888-219-0471 | ||
Tina Shaw | Office of Asian and Pacific Islander Affairs | 515-281-4219 | |
Jill Avery | Office of Deaf Services | 515-598-7326 | |
Office of Deaf Services | 1-888-221-3724 | ||
Sonia Reyes | Office of Latino Affairs | 515-281-4080 | |
Office of Latino Affairs | 1-877-330-3516 | ||
Jill Avery | Office of Native American Affairs | 515-242-6334 | |
Office of Native American Affairs | 1-800-922-8917 | ||
Kim Cheeks | Office on the Status of African Americans | 515-281-3274 | |
Office on the Status of African Americans | 1-800-351-4659 | ||
Office on the Status of Women | 1-800-558-4427 | ||
Office of Latino Affairs' Latinos Can Coalition |
Criminal and Juvenile Justice Planning | |||
---|---|---|---|
Steve Michael | Division Administrator | steve.michael@iowa.gov | 515-242-6122 |
Julie Rinker | Administrative Secretary | 515-242-5823 | |
Jeanne Foster | Budget Analyst | 515-281-8092 | |
Tammi Blackstone | Criminal Justice Information System | 515-725-2264 | |
Dave Schmitz | Criminal Justice Information System | 515-242-6121 | |
Laura Roeder-Grubb | Justice Data | 515-242-5042 | |
Jeff Regula | Justice Data | 515-725-2487 | |
Mindi TenNapel | Justice Research | 515-725-2884 | |
Lanette Watson | Justice Research | 515-242-5816 | |
Meg Berta | Justice Research | 515-281-7960 | |
Cheryl (Davidson) Yates | Justice Research | 515-281-6929 | |
Jill Padgett | Juvenile Justice | jill.padgett@iowa.gov | 515-281-8078 |
Kathy Nesteby | Juvenile Justice | 515-281-6915 | |
Scott Musel | Juvenile Justice | 515-281-6503 | |
Kayla Powell | National Youth in Transition Database (NYTD) | 515-725-4050 | |
Tiara Mosley | AmeriCorps--State of Iowa Youth Advisory Council Coordinator | tiara.mosley@iowa.gov | 515-725-2836 |
Brianne Messer | AmeriCorps--Iowa Youth Congress Coordinator | brianne.messer@iowa.gov | 515-725-2836 |
Kylie Spies | MSW Practicum Student/AmeriCorps--Youth Development & Research | kylie.spies@iowa.gov | |
Joseph Kim | Temporary--Research & Evaluation | joseph.kim@iowa.gov |